5'-deoxy-5'-methylthioadenosine phosphorylase 3D structures: Difference between revisions
Jump to navigation
Jump to search
Michal Harel (talk | contribs) No edit summary |
Michal Harel (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==3D structures of [[5'-deoxy-5'-methylthioadenosine_phosphorylase]]== | ==3D structures of [[5'-deoxy-5'-methylthioadenosine_phosphorylase]]== | ||
Updated on {{REVISIONDAY2}}-{{MONTHNAME|{{REVISIONMONTH}}}}-{{REVISIONYEAR}} | Updated on {{REVISIONDAY2}}-{{MONTHNAME|{{REVISIONMONTH}}}}-{{REVISIONYEAR}} - For a general description of the protein see [[5'-deoxy-5'-methylthioadenosine phosphorylase]] | ||
{{#tree:id=OrganizedByTopic|openlevels=0| | {{#tree:id=OrganizedByTopic|openlevels=0| | ||
Line 31: | Line 31: | ||
**[[3ozc]], [[3ozd]] – hMTAP + pCL-phenylthioDADMeImmA<br /> | **[[3ozc]], [[3ozd]] – hMTAP + pCL-phenylthioDADMeImmA<br /> | ||
**[[1k27]] – hMTAP + transition state analog<br /> | **[[1k27]] – hMTAP + transition state analog<br /> | ||
**[[6dyz]], [[6dz0]], [[6dz2]], [[6dz3]] – hMTAP + pyrrolidine derivative<br /> | |||
**[[4glj]] – ubMTAP + rhodamine<br /> | **[[4glj]] – ubMTAP + rhodamine<br /> | ||
**[[1jdz]] – SsMTAP + formycin<br /> | **[[1jdz]] – SsMTAP + formycin<br /> |
Latest revision as of 12:40, 25 February 2021
3D structures of 5'-deoxy-5'-methylthioadenosine_phosphorylase3D structures of 5'-deoxy-5'-methylthioadenosine_phosphorylase
Updated on 25-February-2021 - For a general description of the protein see 5'-deoxy-5'-methylthioadenosine phosphorylase