|
|
(5 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
|
| |
|
| ==The P-site and P/E-site tRNA structures fitted to P/I site codon.== | | ==The P-site and P/E-site tRNA structures fitted to P/I site codon.== |
| <StructureSection load='1zo3' size='340' side='right' caption='[[1zo3]], [[Resolution|resolution]] 13.80Å' scene=''> | | <SX load='1zo3' size='340' side='right' viewer='molstar' caption='[[1zo3]], [[Resolution|resolution]] 13.80Å' scene=''> |
| == Structural highlights == | | == Structural highlights == |
| <table><tr><td colspan='2'>[[1zo3]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Escherichia_coli Escherichia coli]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1ZO3 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1ZO3 FirstGlance]. <br> | | <table><tr><td colspan='2'>[[1zo3]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Escherichia_coli Escherichia coli]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1ZO3 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=1ZO3 FirstGlance]. <br> |
| </td></tr><tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[1zo1|1zo1]]</td></tr> | | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">Electron Microscopy, [[Resolution|Resolution]] 13.8Å</td></tr> |
| <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1zo3 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1zo3 OCA], [http://pdbe.org/1zo3 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=1zo3 RCSB], [http://www.ebi.ac.uk/pdbsum/1zo3 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=1zo3 ProSAT]</span></td></tr> | | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=1zo3 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1zo3 OCA], [https://pdbe.org/1zo3 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=1zo3 RCSB], [https://www.ebi.ac.uk/pdbsum/1zo3 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=1zo3 ProSAT]</span></td></tr> |
| </table> | | </table> |
| <div style="background-color:#fffaf0;">
| |
| == Publication Abstract from PubMed ==
| |
| The 70S ribosome and its complement of factors required for initiation of translation in E. coli were purified separately and reassembled in vitro with GDPNP, producing a stable initiation complex (IC) stalled after 70S assembly. We have obtained a cryo-EM reconstruction of the IC showing IF2*GDPNP at the intersubunit cleft of the 70S ribosome. IF2*GDPNP contacts the 30S and 50S subunits as well as fMet-tRNA(fMet). IF2 here adopts a conformation radically different from that seen in the recent crystal structure of IF2. The C-terminal domain of IF2 binds to the single-stranded portion of fMet-tRNA(fMet), thereby forcing the tRNA into a novel orientation at the P site. The GTP binding domain of IF2 binds to the GTPase-associated center of the 50S subunit in a manner similar to EF-G and EF-Tu. Additionally, we present evidence for the localization of IF1, IF3, one C-terminal domain of L7/L12, and the N-terminal domain of IF2 in the initiation complex.
| |
|
| |
|
| The cryo-EM structure of a translation initiation complex from Escherichia coli.,Allen GS, Zavialov A, Gursky R, Ehrenberg M, Frank J Cell. 2005 Jun 3;121(5):703-12. PMID:15935757<ref>PMID:15935757</ref>
| | ==See Also== |
| | | *[[Transfer RNA (tRNA)|Transfer RNA (tRNA)]] |
| From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br>
| |
| </div>
| |
| <div class="pdbe-citations 1zo3" style="background-color:#fffaf0;"></div>
| |
| == References ==
| |
| <references/>
| |
| __TOC__ | | __TOC__ |
| </StructureSection> | | </SX> |
| [[Category: Escherichia coli]] | | [[Category: Escherichia coli]] |
| [[Category: Allen, G S]] | | [[Category: Large Structures]] |
| [[Category: Ehrenberg, M]] | | [[Category: Allen GS]] |
| [[Category: Frank, J]] | | [[Category: Ehrenberg M]] |
| [[Category: Gursky, R]] | | [[Category: Frank J]] |
| [[Category: Zavialov, A]] | | [[Category: Gursky R]] |
| [[Category: Cryo-eletron microscopy]]
| | [[Category: Zavialov A]] |
| [[Category: E. coli]]
| |
| [[Category: Initiation factor]]
| |
| [[Category: Initiation of protein synthesis]]
| |
| [[Category: Ribosome]]
| |
| [[Category: Rna]]
| |