5dwf: Difference between revisions
Jump to navigation
Jump to search
m Protected "5dwf" [edit=sysop:move=sysop] |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Crystal structure of the complex of Peptidoglycan recognition protein, PGRP-S from camel with ethylene glycol at 1.83 A resolution== | |||
<StructureSection load='5dwf' size='340' side='right'caption='[[5dwf]], [[Resolution|resolution]] 1.83Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[5dwf]] is a 4 chain structure with sequence from [https://en.wikipedia.org/wiki/Camelus_dromedarius Camelus dromedarius]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5DWF OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=5DWF FirstGlance]. <br> | |||
</td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.83Å</td></tr> | |||
[[Category: | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=TLA:L(+)-TARTARIC+ACID'>TLA</scene></td></tr> | ||
[[Category: | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=5dwf FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5dwf OCA], [https://pdbe.org/5dwf PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=5dwf RCSB], [https://www.ebi.ac.uk/pdbsum/5dwf PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=5dwf ProSAT]</span></td></tr> | ||
[[Category: Sharma | </table> | ||
[[Category: | == Function == | ||
[[Category: | [https://www.uniprot.org/uniprot/PGRP1_CAMDR PGRP1_CAMDR] Pattern receptor that binds to murein peptidoglycans (PGN) of Gram-positive bacteria. Has bactericidal activity towards Gram-positive bacteria. May kill Gram-positive bacteria by interfering with peptidoglycan biosynthesis. Binds also to Gram-negative bacteria. Involved in innate immunity. Is microbicidal for Gram-positive and Gram-negative bacteria and yeast. May function in intracellular killing of bacteria (By similarity). | ||
[[Category: | __TOC__ | ||
[[Category: | </StructureSection> | ||
[[Category: Camelus dromedarius]] | |||
[[Category: Large Structures]] | |||
[[Category: Kaur P]] | |||
[[Category: Sharma P]] | |||
[[Category: Sharma S]] | |||
[[Category: Singh PK]] | |||
[[Category: Singh TP]] | |||
[[Category: Yadav SP]] |
Latest revision as of 01:03, 29 June 2023
Crystal structure of the complex of Peptidoglycan recognition protein, PGRP-S from camel with ethylene glycol at 1.83 A resolutionCrystal structure of the complex of Peptidoglycan recognition protein, PGRP-S from camel with ethylene glycol at 1.83 A resolution
Structural highlights
FunctionPGRP1_CAMDR Pattern receptor that binds to murein peptidoglycans (PGN) of Gram-positive bacteria. Has bactericidal activity towards Gram-positive bacteria. May kill Gram-positive bacteria by interfering with peptidoglycan biosynthesis. Binds also to Gram-negative bacteria. Involved in innate immunity. Is microbicidal for Gram-positive and Gram-negative bacteria and yeast. May function in intracellular killing of bacteria (By similarity). |
|