2yjd: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | |||
<StructureSection load='2yjd' size='340' side='right' caption='[[2yjd]], [[Resolution|resolution]] 1.93Å' scene=''> | ==Stapled peptide bound to Estrogen Receptor Beta== | ||
<StructureSection load='2yjd' size='340' side='right'caption='[[2yjd]], [[Resolution|resolution]] 1.93Å' scene=''> | |||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[2yjd]] is a 4 chain structure with sequence from [ | <table><tr><td colspan='2'>[[2yjd]] is a 4 chain structure with sequence from [https://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2YJD OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=2YJD FirstGlance]. <br> | ||
</td></tr><tr><td class="sblockLbl"><b>[[ | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.93Å</td></tr> | ||
<tr><td class="sblockLbl"><b>[[ | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=ACE:ACETYL+GROUP'>ACE</scene>, <scene name='pdbligand=MK8:2-METHYL-L-NORLEUCINE'>MK8</scene>, <scene name='pdbligand=NH2:AMINO+GROUP'>NH2</scene>, <scene name='pdbligand=YJD:4-(2-PROPAN-2-YLOXYBENZIMIDAZOL-1-YL)PHENOL'>YJD</scene></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=2yjd FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2yjd OCA], [https://pdbe.org/2yjd PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=2yjd RCSB], [https://www.ebi.ac.uk/pdbsum/2yjd PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=2yjd ProSAT]</span></td></tr> | |||
</table> | |||
<tr><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | |||
<table> | |||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
== Publication Abstract from PubMed == | == Publication Abstract from PubMed == | ||
Line 15: | Line 14: | ||
Design and structure of stapled peptides binding to estrogen receptors.,Phillips C, Roberts LR, Schade M, Bazin R, Bent A, Davies NL, Moore R, Pannifer AD, Pickford AR, Prior SH, Read CM, Scott A, Brown DG, Xu B, Irving SL J Am Chem Soc. 2011 Jun 29;133(25):9696-9. Epub 2011 Jun 6. PMID:21612236<ref>PMID:21612236</ref> | Design and structure of stapled peptides binding to estrogen receptors.,Phillips C, Roberts LR, Schade M, Bazin R, Bent A, Davies NL, Moore R, Pannifer AD, Pickford AR, Prior SH, Read CM, Scott A, Brown DG, Xu B, Irving SL J Am Chem Soc. 2011 Jun 29;133(25):9696-9. Epub 2011 Jun 6. PMID:21612236<ref>PMID:21612236</ref> | ||
From | From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br> | ||
</div> | </div> | ||
<div class="pdbe-citations 2yjd" style="background-color:#fffaf0;"></div> | |||
==See Also== | |||
*[[Estrogen receptor 3D structures|Estrogen receptor 3D structures]] | |||
== References == | == References == | ||
<references/> | <references/> | ||
Line 22: | Line 25: | ||
</StructureSection> | </StructureSection> | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Bent | [[Category: Large Structures]] | ||
[[Category: Brown | [[Category: Bent A]] | ||
[[Category: Davies | [[Category: Brown DG]] | ||
[[Category: Irving | [[Category: Davies NL]] | ||
[[Category: Moore | [[Category: Irving SL]] | ||
[[Category: Pannifer | [[Category: Moore R]] | ||
[[Category: Phillips | [[Category: Pannifer AD]] | ||
[[Category: Pickford | [[Category: Phillips C]] | ||
[[Category: Roberts | [[Category: Pickford AR]] | ||
[[Category: Schade | [[Category: Roberts LR]] | ||
[[Category: Schade M]] |