6sn9: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==BamABCDE in MSP1D1 nanodisc ensemble 0-8== | |||
<StructureSection load='6sn9' size='340' side='right'caption='[[6sn9]], [[Resolution|resolution]] 9.80Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[6sn9]] is a 5 chain structure with sequence from [https://en.wikipedia.org/wiki/Escherichia_coli Escherichia coli]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6SN9 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=6SN9 FirstGlance]. <br> | |||
</td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">Electron Microscopy, [[Resolution|Resolution]] 9.8Å</td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=6sn9 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6sn9 OCA], [https://pdbe.org/6sn9 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=6sn9 RCSB], [https://www.ebi.ac.uk/pdbsum/6sn9 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=6sn9 ProSAT]</span></td></tr> | |||
</table> | |||
== Function == | |||
[https://www.uniprot.org/uniprot/BAMA_ECOLI BAMA_ECOLI] Part of the outer membrane protein assembly complex, which is involved in assembly and insertion of beta-barrel proteins into the outer membrane. Constitutes, with BamD, the core component of the assembly machinery.<ref>PMID:15951436</ref> <ref>PMID:16102012</ref> <ref>PMID:16824102</ref> <ref>PMID:20378773</ref> <ref>PMID:21823654</ref> | |||
==See Also== | |||
*[[Bam complex 3D structures|Bam complex 3D structures]] | |||
== References == | |||
[[Category: | <references/> | ||
__TOC__ | |||
</StructureSection> | |||
[[Category: Escherichia coli]] | |||
[[Category: Large Structures]] | |||
[[Category: Calabrese AN]] | |||
[[Category: Higgins AJ]] | |||
[[Category: Iadanza MG]] | |||
[[Category: Radford SE]] | |||
[[Category: Ranson NA]] | |||
[[Category: Schiffrin B]] | |||
[[Category: White P]] |