2xpz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | |||
<StructureSection load='2xpz' size='340' side='right' caption='[[2xpz]], [[Resolution|resolution]] 2.30Å' scene=''> | ==Structure of native yeast LTA4 hydrolase== | ||
<StructureSection load='2xpz' size='340' side='right'caption='[[2xpz]], [[Resolution|resolution]] 2.30Å' scene=''> | |||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[2xpz]] is a 1 chain structure with sequence from [ | <table><tr><td colspan='2'>[[2xpz]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Saccharomyces_cerevisiae Saccharomyces cerevisiae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2XPZ OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=2XPZ FirstGlance]. <br> | ||
</td></tr><tr id=' | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.3Å</td></tr> | ||
<tr id=' | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=15P:POLYETHYLENE+GLYCOL+(N=34)'>15P</scene>, <scene name='pdbligand=BU3:(R,R)-2,3-BUTANEDIOL'>BU3</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=2xpz FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2xpz OCA], [https://pdbe.org/2xpz PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=2xpz RCSB], [https://www.ebi.ac.uk/pdbsum/2xpz PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=2xpz ProSAT]</span></td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | |||
</table> | </table> | ||
== Function == | |||
== | [https://www.uniprot.org/uniprot/LKHA4_YEAST LKHA4_YEAST] Aminopeptidase that preferentially cleaves tripeptides. Also has low epoxide hydrolase activity (in vitro). Can hydrolyze an epoxide moiety of LTA(4) to form LTB(4) (in vitro).<ref>PMID:10574934</ref> <ref>PMID:11601994</ref> <ref>PMID:16024909</ref> <ref>PMID:16597475</ref> <ref>PMID:21146536</ref> | ||
</ | |||
==See Also== | ==See Also== | ||
Line 23: | Line 17: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Large Structures]] | |||
[[Category: Saccharomyces cerevisiae]] | [[Category: Saccharomyces cerevisiae]] | ||
[[Category: Haeggstrom | [[Category: Haeggstrom JZ]] | ||
[[Category: Hasan | [[Category: Hasan M]] | ||
[[Category: Helgstrand | [[Category: Helgstrand C]] | ||
[[Category: Thunnissen | [[Category: Thunnissen MMGM]] | ||
[[Category: Usyal | [[Category: Usyal H]] | ||
Latest revision as of 10:11, 1 May 2024
Structure of native yeast LTA4 hydrolaseStructure of native yeast LTA4 hydrolase
Structural highlights
FunctionLKHA4_YEAST Aminopeptidase that preferentially cleaves tripeptides. Also has low epoxide hydrolase activity (in vitro). Can hydrolyze an epoxide moiety of LTA(4) to form LTB(4) (in vitro).[1] [2] [3] [4] [5] See AlsoReferences
|
|