6ay4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Naegleria fowleri CYP51-fluconazole complex== | ==Naegleria fowleri CYP51-fluconazole complex== | ||
<StructureSection load='6ay4' size='340' side='right' caption='[[6ay4]], [[Resolution|resolution]] 2.70Å' scene=''> | <StructureSection load='6ay4' size='340' side='right'caption='[[6ay4]], [[Resolution|resolution]] 2.70Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[6ay4]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6AY4 OCA]. For a <b>guided tour on the structure components</b> use [ | <table><tr><td colspan='2'>[[6ay4]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Naegleria_fowleri Naegleria fowleri]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6AY4 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=6AY4 FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=HEM:PROTOPORPHYRIN+IX+CONTAINING+FE'>HEM</scene>, <scene name='pdbligand=TPF:2-(2,4-DIFLUOROPHENYL)-1,3-DI(1H-1,2,4-TRIAZOL-1-YL)PROPAN-2-OL'>TPF</scene> | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.7Å</td></tr> | ||
<tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=HEM:PROTOPORPHYRIN+IX+CONTAINING+FE'>HEM</scene>, <scene name='pdbligand=TPF:2-(2,4-DIFLUOROPHENYL)-1,3-DI(1H-1,2,4-TRIAZOL-1-YL)PROPAN-2-OL'>TPF</scene></td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=6ay4 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6ay4 OCA], [https://pdbe.org/6ay4 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=6ay4 RCSB], [https://www.ebi.ac.uk/pdbsum/6ay4 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=6ay4 ProSAT]</span></td></tr> | ||
</table> | </table> | ||
== Function == | |||
[https://www.uniprot.org/uniprot/A0A2H4A2U9_NAEFO A0A2H4A2U9_NAEFO] | |||
==See Also== | |||
*[[Cytochrome P450 3D structures|Cytochrome P450 3D structures]] | |||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Abagyan | [[Category: Large Structures]] | ||
[[Category: Aksenov | [[Category: Naegleria fowleri]] | ||
[[Category: Calvet | [[Category: Abagyan R]] | ||
[[Category: Debnath | [[Category: Aksenov A]] | ||
[[Category: Jennings | [[Category: Calvet CM]] | ||
[[Category: Luth | [[Category: Debnath A]] | ||
[[Category: McKerrow | [[Category: Jennings G]] | ||
[[Category: Nes | [[Category: Luth M]] | ||
[[Category: Podust | [[Category: McKerrow JH]] | ||
[[Category: Zhou | [[Category: Nes WD]] | ||
[[Category: Podust LM]] | |||
[[Category: Zhou W]] | |||
Latest revision as of 17:19, 13 March 2024
Naegleria fowleri CYP51-fluconazole complexNaegleria fowleri CYP51-fluconazole complex
Structural highlights
FunctionSee Also |
|