|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | |
| ==Crystal structure of zVDR L337H mutant-Gemini72 complex== | | ==Crystal structure of zVDR L337H mutant-Gemini72 complex== |
| <StructureSection load='4rup' size='340' side='right' caption='[[4rup]], [[Resolution|resolution]] 2.75Å' scene=''> | | <StructureSection load='4rup' size='340' side='right'caption='[[4rup]], [[Resolution|resolution]] 2.75Å' scene=''> |
| == Structural highlights == | | == Structural highlights == |
| <table><tr><td colspan='2'>[[4rup]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4RUP OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4RUP FirstGlance]. <br> | | <table><tr><td colspan='2'>[[4rup]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Danio_rerio Danio rerio] and [https://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4RUP OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=4RUP FirstGlance]. <br> |
| </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=H97:(1R,3R,7E,17BETA)-17-[(1R)-6,6,6-TRIFLUORO-5-HYDROXY-1-(4-HYDROXY-4-METHYLPENTYL)-5-(TRIFLUOROMETHYL)HEX-3-YN-1-YL]-9,10-SECOESTRA-5,7-DIENE-1,3-DIOL'>H97</scene></td></tr> | | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.75Å</td></tr> |
| <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2hc4|2hc4]], [[2hcd|2hcd]], [[4ruj|4ruj]], [[4ruo|4ruo]]</td></tr>
| | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=H97:(1R,3R,7E,17BETA)-17-[(1R)-6,6,6-TRIFLUORO-5-HYDROXY-1-(4-HYDROXY-4-METHYLPENTYL)-5-(TRIFLUOROMETHYL)HEX-3-YN-1-YL]-9,10-SECOESTRA-5,7-DIENE-1,3-DIOL'>H97</scene></td></tr> |
| <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4rup FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4rup OCA], [http://pdbe.org/4rup PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4rup RCSB], [http://www.ebi.ac.uk/pdbsum/4rup PDBsum]</span></td></tr> | | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=4rup FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4rup OCA], [https://pdbe.org/4rup PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=4rup RCSB], [https://www.ebi.ac.uk/pdbsum/4rup PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=4rup ProSAT]</span></td></tr> |
| </table> | | </table> |
| == Disease ==
| |
| [[http://www.uniprot.org/uniprot/NCOA1_HUMAN NCOA1_HUMAN]] Note=A chromosomal aberration involving NCOA1 is a cause of rhabdomyosarcoma. Translocation t(2;2)(q35;p23) with PAX3 generates the NCOA1-PAX3 oncogene consisting of the N-terminus part of PAX3 and the C-terminus part of NCOA1. The fusion protein acts as a transcriptional activator. Rhabdomyosarcoma is the most common soft tissue carcinoma in childhood, representing 5-8% of all malignancies in children.
| |
| == Function == | | == Function == |
| [[http://www.uniprot.org/uniprot/VDRA_DANRE VDRA_DANRE]] Nuclear hormone receptor. Transcription factor that mediates the action of vitamin D3 by controlling the expression of hormone sensitive genes. Regulates transcription of hormone sensitive genes via its association with the WINAC complex, a chromatin-remodeling complex. Plays a central role in calcium homeostasis.<ref>PMID:17218092</ref> [[http://www.uniprot.org/uniprot/NCOA1_HUMAN NCOA1_HUMAN]] Nuclear receptor coactivator that directly binds nuclear receptors and stimulates the transcriptional activities in a hormone-dependent fashion. Involved in the coactivation of different nuclear receptors, such as for steroids (PGR, GR and ER), retinoids (RXRs), thyroid hormone (TRs) and prostanoids (PPARs). Also involved in coactivation mediated by STAT3, STAT5A, STAT5B and STAT6 transcription factors. Displays histone acetyltransferase activity toward H3 and H4; the relevance of such activity remains however unclear. Plays a central role in creating multisubunit coactivator complexes that act via remodeling of chromatin, and possibly acts by participating in both chromatin remodeling and recruitment of general transcription factors. Required with NCOA2 to control energy balance between white and brown adipose tissues. Required for mediating steroid hormone response. Isoform 2 has a higher thyroid hormone-dependent transactivation activity than isoform 1 and isoform 3.<ref>PMID:9427757</ref> <ref>PMID:7481822</ref> <ref>PMID:9223431</ref> <ref>PMID:9296499</ref> <ref>PMID:9223281</ref> <ref>PMID:10449719</ref> <ref>PMID:12954634</ref> | | [https://www.uniprot.org/uniprot/VDRA_DANRE VDRA_DANRE] Nuclear hormone receptor. Transcription factor that mediates the action of vitamin D3 by controlling the expression of hormone sensitive genes. Regulates transcription of hormone sensitive genes via its association with the WINAC complex, a chromatin-remodeling complex. Plays a central role in calcium homeostasis.<ref>PMID:17218092</ref> |
| <div style="background-color:#fffaf0;">
| |
| == Publication Abstract from PubMed ==
| |
| The bioactive form of vitamin D [1,25(OH)2D3] regulates mineral and bone homeostasis and exerts potent anti-inflammatory and antiproliferative properties through binding to the vitamin D receptor (VDR). The 3D structures of the VDR ligand-binding domain with 1,25(OH)2D3 or gemini analogs unveiled the molecular mechanism underlying ligand recognition. On the basis of structure-function correlations, we generated a point-mutated VDR (VDR(gem)) that is unresponsive to 1,25(OH)2D3, but the activity of which is efficiently induced by the gemini ligands. Moreover, we show that many VDR target genes are repressed by unliganded VDR(gem) and that mineral ion and bone homeostasis are more impaired in VDR(gem) mice than in VDR null mice, demonstrating that mutations abolishing VDR ligand binding result in more severe skeletal defects than VDR null mutations. As gemini ligands induce VDR(gem) transcriptional activity in mice and normalize their serum calcium levels, VDR(gem) is a powerful tool to further unravel both liganded and unliganded VDR signaling.
| |
| | |
| A vitamin D receptor selectively activated by gemini analogs reveals ligand dependent and independent effects.,Huet T, Laverny G, Ciesielski F, Molnar F, Ramamoorthy TG, Belorusova AY, Antony P, Potier N, Metzger D, Moras D, Rochel N Cell Rep. 2015 Feb 3;10(4):516-26. doi: 10.1016/j.celrep.2014.12.045. Epub 2015, Jan 22. PMID:25620699<ref>PMID:25620699</ref>
| |
|
| |
|
| From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine.<br>
| | ==See Also== |
| </div>
| | *[[Vitamin D receptor 3D structures|Vitamin D receptor 3D structures]] |
| <div class="pdbe-citations 4rup" style="background-color:#fffaf0;"></div>
| |
| == References == | | == References == |
| <references/> | | <references/> |
| __TOC__ | | __TOC__ |
| </StructureSection> | | </StructureSection> |
| [[Category: Huet, T]] | | [[Category: Danio rerio]] |
| [[Category: Moras, D]] | | [[Category: Homo sapiens]] |
| [[Category: Rochel, N]] | | [[Category: Large Structures]] |
| [[Category: Alpha helical sandwich]] | | [[Category: Huet T]] |
| [[Category: Dna]] | | [[Category: Moras D]] |
| [[Category: Ligand]] | | [[Category: Rochel N]] |
| [[Category: Nucleus]]
| |
| [[Category: Phosphorylation]]
| |
| [[Category: Retinoid x receptor]]
| |
| [[Category: Transcription factor]]
| |