6cn0: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==2.95 Angstrom Crystal Structure of 16S rRNA Methylase from Proteus mirabilis== | ==2.95 Angstrom Crystal Structure of 16S rRNA Methylase from Proteus mirabilis== | ||
<StructureSection load='6cn0' size='340' side='right' caption='[[6cn0]], [[Resolution|resolution]] 2.95Å' scene=''> | <StructureSection load='6cn0' size='340' side='right'caption='[[6cn0]], [[Resolution|resolution]] 2.95Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[6cn0]] is a 4 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6CN0 OCA]. For a <b>guided tour on the structure components</b> use [ | <table><tr><td colspan='2'>[[6cn0]] is a 4 chain structure with sequence from [https://en.wikipedia.org/wiki/Proteus_mirabilis Proteus mirabilis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6CN0 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=6CN0 FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CIT:CITRIC+ACID'>CIT</scene>, <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.95Å</td></tr> | ||
<tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=CIT:CITRIC+ACID'>CIT</scene>, <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene></td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=6cn0 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6cn0 OCA], [https://pdbe.org/6cn0 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=6cn0 RCSB], [https://www.ebi.ac.uk/pdbsum/6cn0 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=6cn0 ProSAT]</span></td></tr> | ||
</table> | </table> | ||
== Function == | == Function == | ||
[ | [https://www.uniprot.org/uniprot/RMTC_PROMI RMTC_PROMI] Specifically methylates the N(7) position of guanine 1405 in 16S rRNA. Confers resistance to various aminoglycosides, including gentamicin and kanamycin.<ref>PMID:16377684</ref> <ref>PMID:20722735</ref> | ||
== References == | == References == | ||
<references/> | <references/> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: | [[Category: Large Structures]] | ||
[[Category: | [[Category: Proteus mirabilis]] | ||
[[Category: Di Leo R]] | |||
[[Category: Leo | [[Category: Evdokimova E]] | ||
[[Category: | [[Category: Joachimiak A]] | ||
[[Category: | [[Category: Minasov G]] | ||
[[Category: | [[Category: Satchell KJF]] | ||
[[Category: | [[Category: Savchenko A]] | ||
[[Category: | [[Category: Wawrzak Z]] | ||
[[Category: |