5dyf: Difference between revisions
Jump to navigation
Jump to search
m Protected "5dyf" [edit=sysop:move=sysop] |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The | ==The crystal structure of Aminopeptidase N in complex with N-benzyl-1,2-diaminoethylphosphonic acid== | ||
<StructureSection load='5dyf' size='340' side='right'caption='[[5dyf]], [[Resolution|resolution]] 1.85Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[5dyf]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Neisseria_meningitidis_MC58 Neisseria meningitidis MC58]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5DYF OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=5DYF FirstGlance]. <br> | |||
</td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.854Å</td></tr> | |||
<tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=5HR:[(1R)-1-AMINO-2-(BENZYLAMINO)ETHYL]PHOSPHONIC+ACID'>5HR</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=IMD:IMIDAZOLE'>IMD</scene>, <scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene></td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=5dyf FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5dyf OCA], [https://pdbe.org/5dyf PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=5dyf RCSB], [https://www.ebi.ac.uk/pdbsum/5dyf PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=5dyf ProSAT]</span></td></tr> | |||
</table> | |||
== Function == | |||
[https://www.uniprot.org/uniprot/Q9JYV4_NEIMB Q9JYV4_NEIMB] | |||
==See Also== | |||
*[[Aminopeptidase 3D structures|Aminopeptidase 3D structures]] | |||
__TOC__ | |||
[[Category: | </StructureSection> | ||
[[Category: | [[Category: Large Structures]] | ||
[[Category: Joachimiak | [[Category: Neisseria meningitidis MC58]] | ||
[[Category: | [[Category: Berlicki L]] | ||
[[Category: | [[Category: Joachimiak A]] | ||
[[Category: | [[Category: Mucha A]] | ||
[[Category: Nocek B]] | |||
[[Category: Vassiliou S]] |
Latest revision as of 01:05, 29 June 2023
The crystal structure of Aminopeptidase N in complex with N-benzyl-1,2-diaminoethylphosphonic acidThe crystal structure of Aminopeptidase N in complex with N-benzyl-1,2-diaminoethylphosphonic acid
Structural highlights
FunctionSee Also |
|