Group:MUZIC:Interactome: Difference between revisions

No edit summary
Jaime Prilusky (talk | contribs)
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
<imagemap>
Image:Z-disc interactome.jpg
rect  60  280  107  309 [[Group:MUZIC:ALP]]
rect  356  269  414  299 [[Group:MUZIC:Actin]]
rect  129  87  188  110 [[Group:MUZIC:AnkrD2]]
rect  184  371  243  394 [[Group:MUZIC:CARP]]
rect  478  115  551  142 [[Group:MUZIC:Calcineurin]]
rect  35  85  86  111 [[Group:MUZIC:Calpain]]
rect  558  139  609  165 [[Group:MUZIC:Calpain]]
rect  442  299  495  326 [[Group:MUZIC:CapZ]]
rect  487  158  548  184 [[Group:MUZIC:FilaminC]]
rect  176  194  222  223 [[Group:MUZIC:MLP]]
rect  186  335  254  361 [[Group:MUZIC:Myopalladin]]
rect  263  216  331  239 [[Group:MUZIC:Myopodin]]
rect  232  117  303  145 [[Group:MUZIC:Myostatin]]
rect  279  242  331  268 [[Group:MUZIC:Myotilin]]
rect  335  121  408  162 [[Group:MUZIC:Myozenin]]
rect  526  348  572  381 [[Group:MUZIC:Mena_VASP]]
rect  176  404  231  430 [[Group:MUZIC:Nebulin]]
rect  44  450  112  476 [[Group:MUZIC:Obscurin]]
rect  370  388  421  416 [[Group:MUZIC:Plectin]]
rect  250  153  334  179 [[Group:MUZIC:Synaptopodin]]
rect  166  149  234  178 [[Group:MUZIC:Telethonin]]
rect  31  224  83  250 [[Group:MUZIC:Titin]]
rect  282  184  349  210 [[Group:MUZIC:Tritopodin]]
rect  489  269  530  297 [[Group:MUZIC:XIN]]
rect  271  288  320  332 [[Group:MUZIC:ZASP]]
rect  117  525  160  551 [[Group:MUZIC:Zyxin]]
rect  12  507  53  531 [[Group:MUZIC:minK]]
rect  41  542  99  566 [[Group:MUZIC:sANK1]]
</imagemap>
<imagemap>
<imagemap>
Image:Interactome_new_v2.jpg
Image:Interactome_new_v2.jpg
rect  157  261  199  284 [[Group:MUZIC:ALP]]
rect  157  261  199  284 [[Group:MUZIC:ALP]]
rect  449  218  504  243 [[Group:MUZIC:Actin]]
rect  449  218  504  243 [[Group:MUZIC:Actin]]
rect  181  55  257  75 [[Group:MUZIC:AnkrD2]]
rect  181  55  257  75 [[Group:MUZIC:ANKRD2]]
rect  123  309  197  330 [[Group:MUZIC:CARP]]
rect  123  309  197  330 [[Group:MUZIC:CARP]]
rect  505  88  596  115 [[Group:MUZIC:Calcineurin]]
rect  505  88  596  115 [[Group:MUZIC:Calcineurin]]
rect  285  366  330  391 [[Group:MUZIC:CapZ]]
rect  503  146  579  172 [[Group:MUZIC:FilaminC]]
rect  190  124  232  146 [[Group:MUZIC:MLP]]
rect  240  277  328  300 [[Group:MUZIC:Myopalladin]]
rect  307  174  385  198 [[Group:MUZIC:Myopodin]]
rect  117  284  196  305 [[Group:MUZIC:Myostatin]]
rect  337  200  392  224 [[Group:MUZIC:Myotilin]]
rect  289  87  380  111 [[Group:MUZIC:Myozenin]]
rect  564  342  619  376 [[Group:MUZIC:Mena_VASP]]
rect  218  356  279  381 [[Group:MUZIC:Nebulin]]
rect  86  397  157  418 [[Group:MUZIC:Obscurin]]
rect  458  364  509  389 [[Group:MUZIC:Plectin]]
rect  274  121  388  145 [[Group:MUZIC:Synaptopodin]]
rect  117  157  187  182 [[Group:MUZIC:Telethonin]]
rect  45  203  89  228 [[Group:MUZIC:Titin]]
rect  297  143  379  167 [[Group:MUZIC:Tritopodin]]
rect  525  235  565  260 [[Group:MUZIC:XIN]]
rect  306  234  366  266 [[Group:MUZIC:ZASP]]
rect  173  482  225  503 [[Group:MUZIC:Zyxin]]
rect  176  236  261  261 [[Group:MUZIC:actinin2]]
</imagemap>


rect  35  85  86  111 [[Group:MUZIC:Calpain]]
'''figure legend'''
rect  558  139  609  165 [[Group:MUZIC:Calpain]]
Diagram illustrating the protein-protein interactions as solid lines in the Z-disc (light blue background) and in the structures linking Z-discs to cell-cell and cell-matrix-junctions (light brown). Dual compartment proteins that can shuttle between a cytosolic and a nuclear localization are linked by dashed lines. Proteins described in the Z-disc interactome are colored in green, while proteins currently without entry in red.
rect  442  299  495  326 [[Group:MUZIC:CapZ]]
rect  487  158  548  184 [[Group:MUZIC:FilaminC]]
rect  176  194  222  223 [[Group:MUZIC:MLP]]
rect  186  335  254  361 [[Group:MUZIC:Myopalladin]]
rect  263  216  331  239 [[Group:MUZIC:Myopodin]]
rect  232  117  303  145 [[Group:MUZIC:Myostatin]]
rect  279  242  331  268 [[Group:MUZIC:Myotilin]]
rect  335  121  408  162 [[Group:MUZIC:Myozenin]]
rect  526  348  572  381 [[Group:MUZIC:Mena_VASP]]
rect  176  404  231  430 [[Group:MUZIC:Nebulin]]
rect  44  450  112  476 [[Group:MUZIC:Obscurin]]
rect  370  388  421  416 [[Group:MUZIC:Plectin]]
rect  250  153  334  179 [[Group:MUZIC:Synaptopodin]]
rect  166  149  234  178 [[Group:MUZIC:Telethonin]]
rect  31  224  83  250 [[Group:MUZIC:Titin]]
rect  282  184  349  210 [[Group:MUZIC:Tritopodin]]
rect  489  269  530  297 [[Group:MUZIC:XIN]]
rect  271  288  320  332 [[Group:MUZIC:ZASP]]
rect  117  525  160  551 [[Group:MUZIC:Zyxin]]
rect  12  507  53  531 [[Group:MUZIC:minK]]
rect  41  542  99  566 [[Group:MUZIC:sANK1]]


</imagemap>
[[Category: Z-disk]]